Available Weeks and Discounts:
| November 7 through November 14, 2009 | $847-10%=$762 | |
| November 28 through December 5, 2009 | $847-10%= $762 | |
| December 12 through December 19, 2009 | $847-15%=$720 | |
| April 10 through April 17, 2010 | $1519-5%=$1443 | |
| April 24, 2010 through May 1, 2010 | $987- 5% = $938 | |
| May 1, 2010 through May 8, 2010 | $987-5% = $938 | |
| May 8, 2010 through May 15, 2010 | $987-5% = $938 | |
| May 15, 2010 through May 22, 2010 | $987-5% = $938 | |
| May 22, 2010 through May 29, 2010 | $987-5% = $938 | |
| May 29, 2010 through June 5, 2010 | $987-5% = $938 | |
| June 5, 2010 through June 12, 2010 | = $975 | |
| June 19, 2010 through June 26, 2010 | = $975 | |
| June 26, 2010 through July 3, 2010 | = $975 | |
| July 3, 2010 through July 10, 2010 | $1397-5% = $1327 | |
| July 10, 2010 through July 17, 2010 | = $975 |
December 19, 2009 through April 10, 2010 is booked
Most of 2010 after July 10 is available as well.
Additional discounts available for multiple week rentals.
See our website for pictures and details:
Madeira Norte #312
www.caplestone.com/condo.html